Summary of global workforce | 2014 | 2013 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South African (including foreign nationals) | 38 766 | 39 259 | ||||||||||||||||
Non-South African | 12 905 | 11 748 | ||||||||||||||||
Total workforce | 51 671 | 51 007 | ||||||||||||||||
Summary of the employment equity report terms of section 22 of the Employment Equity Act of South Africa |
||||||||||||||||||
Male | Female | Foreign nationals | Total | Total | ||||||||||||||
Occupational levels | A | C | I | W | A | C | I | W | M | F | 2014 | 2013 | ||||||
Permanent staff | ||||||||||||||||||
Top management | 2 | 1 | 11 | 118 | 5 | 3 | 3 | 14 | 2 | 159 | 167 | |||||||
Senior management | 27 | 16 | 55 | 356 | 17 | 8 | 24 | 81 | 4 | 588 | 576 | |||||||
Professionally qualified and experienced specialists and mid-management | 275 | 201 | 295 | 1 342 | 137 | 89 | 129 | 762 | 7 | 5 | 3 242 | 3 282 | ||||||
Skilled technical and academically qualified workers, junior management, supervisors, foremen and superintendents | 3 007 | 1 039 | 806 | 2 545 | 1 001 | 408 | 273 | 1 416 | 42 | 4 | 10 541 | 10 643 | ||||||
Semi-skilled and discretionary decision-making | 8 206 | 1 589 | 518 | 897 | 1 701 | 724 | 313 | 1 197 | 44 | 11 | 15 200 | 16 611 | ||||||
Unskilled and defined decision-making | 4 345 | 596 | 89 | 75 | 1 110 | 157 | 4 | 20 | 25 | 6 421 | 6 154 | |||||||
15 862 | 3 442 | 1 774 | 5 333 | 3 971 | 1 389 | 746 | 3 490 | 122 | 22 | 36 151 | 37 433 | |||||||
Non-permanent staff | 1 622 | 234 | 124 | 71 | 335 | 120 | 60 | 47 | 2 | 2 615 | 1 826 | |||||||
17 484 | 3 676 | 1 898 | 5 404 | 4 306 | 1 509 | 806 | 3 537 | 124 | 22 | 38 766 | 39 259 |
A = Africans; C = Coloured; I =Indians; W = Whites |
The above summary is an aggregation of all South African operating entities. |