Earnings per share information
for the year ended 30 June 2018
Download (EXCEL) |
R million | % change |
2018 | 2017 | |||
---|---|---|---|---|---|---|
Headline earnings reconciliation | ||||||
Earnings | 26 | 3 273 | 2 601 | |||
Recoupment for the disposal of property, plant and equipment (IAS 16) | (809) | (323) | ||||
Recoupment for the disposal of intangible assets (IAS 38) | 5 | 3 | ||||
Impairment of property, plant and equipment (IAS 36) | 117 | 32 | ||||
Impairment of intangible assets (IAS 36) | 15 | 30 | ||||
Impairment of goodwill (IAS 36) | 92 | 123 | ||||
Impairment of investment in associates and joint ventures (IAS 28) | 8 | 34 | ||||
Loss on disposal of subsidiaries and businesses (IFRS 10) | 147 | 151 | ||||
Remeasurements included in share of result of associates | (6) | |||||
Reclassification of loss on disposal of available-for-sale investments (IAS 39) | (8) | |||||
Tax effects of headline earnings adjustments | 221 | 66 | ||||
Non-controlling interest share of headline earnings adjustments | (6) | (9) | ||||
Headline earnings | 13 | 3 057 | 2 700 | |||
Headline earnings per share (cents)* | ||||||
Continuing operations | ||||||
– Basic | 43 | 543 | 379 | |||
– Diluted | 43 | 527 | 368 | |||
Discontinued operations | ||||||
– Basic | 1 027 | 1 011 | ||||
Motus | 19 | 1 027 | 861 | |||
Regent | 150 | |||||
– Diluted | 999 | 983 | ||||
Motus | 19 | 999 | 837 | |||
Regent | 146 | |||||
Total operations | ||||||
– Basic | 13 | 1 570 | 1 390 | |||
– Diluted | 13 | 1 526 | 1 351 | |||
Additional information | ||||||
Net asset value per share (cents) | 11 464 | 10 550 | ||||
Dividend per ordinary share (cents) | 710 | 650 | ||||
Number of ordinary shares in issue (million) | ||||||
– total shares | 202,0 | 201,1 | ||||
– net of shares repurchased | 198,8 | 196,6 | ||||
– weighted average for basic | 194,7 | 194,3 | ||||
– weighted average for diluted | 200,3 | 199,8 | ||||
Number of other shares (million): | ||||||
Deferred ordinary shares to convert to ordinary shares | 5,8 | 6,7 |
*2017 represented for discontinued operations.