Summarised consolidated statement of profit or loss
for the year ended 30 June 2018
Download (EXCEL) |
R million | Notes | % change | 2018 | 2017* | |||
---|---|---|---|---|---|---|---|
Continuing operations | |||||||
Revenue | 3 | 51 303 | 49 635 | ||||
Net operating expenses | (47 408) | (45 772) | |||||
Profit from operations before depreciation and recoupments | 3 895 | 3 863 | |||||
Depreciation, amortisation, impairments and recoupments | (1 082) | (1 124) | |||||
Operating profit | 3 | 2 813 | 2 739 | ||||
Recoupments from sale of properties, net of impairments | 22 | 181 | |||||
Amortisation of intangible assets arising on business combinations | (417) | (505) | |||||
Foreign exchange losses | (50) | (194) | |||||
Other non-operating items | 7 | (113) | (257) | ||||
Profit before net finance costs | 2 255 | 1 964 | |||||
Net finance cost | 8 | (22) | (649) | (831) | |||
Profit before share of results of associates and joint ventures | 1 606 | 1 133 | |||||
Share of results of associates and joint ventures | 56 | 61 | |||||
Profit before tax | 1 662 | 1 194 | |||||
Income tax expense | (566) | (228) | |||||
Profit for the year from continuing operations | 13 | 1 096 | 966 | ||||
Discontinued operations | 2 312 | 1 599 | |||||
Profit for the year from Motus (held for distribution to owners of Imperial) | 75 | 2 312 | 1 320 | ||||
Profit for the year from Regent | 279 | ||||||
Net profit for the year | 3 408 | 2 565 | |||||
Net profit attributable to: | |||||||
Owners of Imperial | 3 273 | 2 601 | |||||
– Continuing operations | 928 | 802 | |||||
– Discontinued operations | 2 345 | 1 799 | |||||
Motus | 2 345 | 1 571 | |||||
Regent | 228 | ||||||
Non-controlling interest | 135 | (36) | |||||
– Continuing operations | 168 | 164 | |||||
– Discontinued operations | (33) | (200) | |||||
Motus | (33) | (251) | |||||
Regent | 51 | ||||||
Earnings per share (cents) | |||||||
Continuing operations | |||||||
– Basic | 16 | 477 | 412 | ||||
– Diluted | 15 | 463 | 401 | ||||
Discontinued operations | |||||||
– Basic | 1 204 | 927 | |||||
Motus | 49 | 1 204 | 809 | ||||
Regent | 118 | ||||||
– Diluted | 1 171 | 901 | |||||
Motus | 49 | 1 171 | 786 | ||||
Regent | 115 | ||||||
Total operations | |||||||
– Basic | 26 | 1 681 | 1 339 | ||||
– Diluted | 25 | 1 634 | 1 302 |
*Represented for discontinued operation. Restated revenue and net operating expense, refer to note 3.1 on page 29.