R million | Notes | % change | 2021 | 2020 | ||
CONTINUING OPERATIONS | ||||||
Revenue | 13 | 52 208 | 46 380 | |||
Net operating expenses | (47 222) | (42 282) | ||||
Profit from operations before depreciation, impairments and recoupments | 4 986 | 4 098 | ||||
Depreciation, amortisation, impairments and recoupments | (2 650) | (2 639) | ||||
Operating profit before the items listed below* | 60 | 2 336 | 1 459 | |||
Impairment of properties net of recoupments | (118) | (194) | ||||
Amortisation and impairment of intangible assets arising on business combinations | (404) | (393) | ||||
Foreign exchange gains | 210 | 93 | ||||
Remeasurement of financial liabilities and capital items | 6 | (477) | 52 | |||
Profit before net finance cost | 1 547 | 1 017 | ||||
Net finance cost | 7 | (3) | (742) | (762) | ||
Profit before share of results of associates and joint ventures | 805 | 255 | ||||
Share of results of associates and joint ventures | 3 | 22 | ||||
Profit before tax | 808 | 277 | ||||
Income tax expense | (274) | (159) | ||||
Profit for the period from continuing operations | 353 | 534 | 118 | |||
DISCONTINUED OPERATIONS | 593 | (344) | ||||
Net loss from Consumer Packaged Goods (CPG) | (305) | |||||
Net profit (loss) from the European Shipping Business | 593 | (39) | ||||
Net profit (loss) for the year | 1 127 | (226) | ||||
Net profit (loss) attributable to: | ||||||
Owners of Imperial | 951 | (303) | ||||
– Continuing operations | 358 | 42 | ||||
– Discontinued operations | 593 | (345) | ||||
Non-controlling interests | 176 | 77 | ||||
– Continuing operations | 176 | 76 | ||||
– Discontinued operations | 1 | |||||
Profit (loss) per share (cents) | ||||||
Continuing operations | ||||||
– Basic | 777 | 193 | 22 | |||
– Diluted | 736 | 184 | 22 | |||
Discontinued operations | ||||||
– Basic | 319 | (183) | ||||
– Diluted | 305 | (177) | ||||
Total operations | ||||||
– Basic | 418 | 512 | (161) | |||
– Diluted | 415 | 489 | (155) |
* Refer to the glossary of terms .