Condensed consolidated statement of profit or loss
FOR THE SIX MONTHS ENDED 31 DECEMBER 2015
Notes | % change |
Unaudited Six months ended 31 December 2015 Rm |
Unaudited Six months ended 31 December 2014* Rm |
Audited Financial year ended 30 June 2015 Rm |
||||||
CONTINUING OPERATIONS | ||||||||||
Revenue | 6 | 58 201 | 54 764 | 107 453 | ||||||
Net operating expenses | (54 083) | (50 849) | (99 290) | |||||||
Profit from operations before depreciation and recoupments | 4 118 | 3 915 | 8 163 | |||||||
Depreciation, amortisation, impairments and recoupments | (1 326) | (1 223) | (2 492) | |||||||
Operating profit | 4 | 2 792 | 2 692 | 5 671 | ||||||
Recoupments from sale of properties, net of impairments | 6 | 12 | 29 | |||||||
Amortisation and impairment of intangible assets arising on business combinations | (358) | (205) | (415) | |||||||
Other non-operating items | 6 | 383 | 62 | (80) | ||||||
Profit before net finance costs | 10 | 2 823 | 2 561 | 5 205 | ||||||
Net finance costs | 7 | 9 | (651) | (598) | (1 194) | |||||
Profit before share of result of associates and joint ventures | 2 172 | 1 963 | 4 011 | |||||||
Share of result of associates and joint ventures | 58 | 12 | 33 | |||||||
Profit before tax | 13 | 2 230 | 1 975 | 4 044 | ||||||
Income tax expense | (615) | (498) | (1 035) | |||||||
Profit for the period from continuing operations |
9 | 1 615 | 1 477 | 3 009 | ||||||
DISCONTINUED OPERATIONS | ||||||||||
Profit for the period from discontinued operations | 168 | 117 | 377 | |||||||
Net profit for the period |
12 | 1 783 | 1 594 | 3 386 | ||||||
Net profit attributable to: | ||||||||||
Owners of Imperial |
1 699 | 1 426 | 3 054 | |||||||
– Continuing operations | 1 558 | 1 331 | 2 735 | |||||||
– Discontinued operations | 141 | 95 | 319 | |||||||
Non-controlling interests |
84 | 168 | 332 | |||||||
– Continuing operations | 57 | 146 | 274 | |||||||
– Discontinued operations | 27 | 22 | 58 | |||||||
1 783 | 1 594 | 3 386 | ||||||||
Earnings per share (cents) | ||||||||||
Continuing operations | ||||||||||
– Basic | 17 | 808 | 689 | 1 416 | ||||||
– Diluted | 16 | 798 | 688 | 1 406 | ||||||
Discontinued operations | ||||||||||
– Basic | 49 | 73 | 49 | 166 | ||||||
– Diluted | 48 | 71 | 48 | 162 | ||||||
Total operations | ||||||||||
– Basic | 19 | 881 | 738 | 1 582 | ||||||
– Diluted | 18 | 869 | 736 | 1 568 |
* Restated for change in accounting policy as described in note 2.1 and represented for continued and discontinued operations. To view the results of total operations refer to Continuing and discontinued operations.