> Segmental information
LOGISTICS | ||||||||||||||||||||||||||||||
Profit or loss – Continuing operations | IMPERIAL HOLDINGS |
LOGISTICS SOUTH AFRICA |
LOGISTICS AFRICAN REGIONS |
LOGISTICS INTERNATIONAL |
BUSINESSES HELD FOR SALE |
TOTAL LOGISTICS |
||||||||||||||||||||||||
R million | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | ||||||||||||||||||
Revenue | 59 691 | 58 201 | 8 217 | 7 440 | 4 874 | 5 341 | 12 168 | 9 025 | 603 | 2 214 | 25 862 | 24 020 | ||||||||||||||||||
– South Africa | 34 063 | 33 744 | 8 217 | 7 440 | 118 | 293 | 8 335 | 7 733 | ||||||||||||||||||||||
– Rest of Africa | 6 177 | 6 843 | 4 874 | 5 341 | 485 | 640 | 5 359 | 5 981 | ||||||||||||||||||||||
– International | 19 451 | 17 614 | 12 168 | 9 025 | 1 281 | 12 168 | 10 306 | |||||||||||||||||||||||
Operating profit | 2 879 | 2 792 | 498 | 416 | 397 | 395 | 447 | 384 | (42) | 4 | 1 300 | 1 199 | ||||||||||||||||||
– South Africa | 1 844 | 1 829 | 498 | 416 | (37) | (6) | 461 | 410 | ||||||||||||||||||||||
– Rest of Africa | 455 | 446 | 397 | 395 | (5) | (3) | 392 | 392 | ||||||||||||||||||||||
– International | 580 | 517 | 447 | 384 | 13 | 447 | 397 | |||||||||||||||||||||||
Depreciation, amortisation, impairments and recoupments | (1 524) | (1 678) | (262) | (302) | (141) | (147) | (427) | (341) | (47) | (830) | (837) | |||||||||||||||||||
– South Africa | (908) | (1 088) | (265) | (302) | (7) | (265) | (309) | |||||||||||||||||||||||
– Rest of Africa | (156) | (163) | (141) | (147) | (1) | (141) | (148) | |||||||||||||||||||||||
– International | (460) | (427) | (427) | (341) | (39) | (427) | (380) | |||||||||||||||||||||||
Interest expense | (828) | (651) | (162) | (146) | (107) | (77) | (118) | (79) | (11) | (20) | (398) | (322) | ||||||||||||||||||
– South Africa | (557) | (442) | (162) | (146) | (6) | (6) | (168) | (152) | ||||||||||||||||||||||
– Rest of Africa | (121) | (87) | (107) | (77) | (5) | (4) | (112) | (81) | ||||||||||||||||||||||
– International | (150) | (122) | (118) | (79) | (10) | (118) | (89) | |||||||||||||||||||||||
Profit before tax* | 1 681 | 1 937 | 314 | 255 | 53 | 321 | 184 | 223 | (51) | (28) | 500 | 771 | ||||||||||||||||||
– South Africa | 1 318 | 1 299 | 314 | 255 | (42) | (13) | 272 | 242 | ||||||||||||||||||||||
– Rest of Africa | 92 | 324 | 53 | 321 | (9) | (24) | 44 | 297 | ||||||||||||||||||||||
– International | 271 | 314 | 184 | 223 | 9 | 184 | 232 | |||||||||||||||||||||||
Additional segment information – Continuing operations | ||||||||||||||||||||||||||||||
Analysis of revenue by type | ||||||||||||||||||||||||||||||
– Sale of goods | 34 738 | 35 336 | 558 | 506 | 3 605 | 3 907 | 2 | 499 | 666 | 4 662 | 5 081 | |||||||||||||||||||
– Rendering of services | 24 953 | 22 865 | 7 668 | 6 933 | 1 203 | 1 387 | 12 168 | 9 023 | 104 | 1 548 | 21 143 | 18 891 | ||||||||||||||||||
59 691 | 58 201 | 8 226 | 7 439 | 4 808 | 5 294 | 12 168 | 9 025 | 603 | 2 214 | 25 805 | 23 972 | |||||||||||||||||||
Inter-group revenue | (9) | 1 | 66 | 47 | 57 | 48 | ||||||||||||||||||||||||
59 691 | 58 201 | 8 217 | 7 440 | 4 874 | 5 341 | 12 168 | 9 025 | 603 | 2 214 | 25 862 | 24 020 | |||||||||||||||||||
Analysis of depreciation,amortisation, impairments and recoupments | (1 524) | (1 678) | (262) | (302) | (141) | (147) | (427) | (341) | (47) | (830) | (837) | |||||||||||||||||||
– | Depreciation and amortisation | (1 298) | (1 361) | (265) | (297) | (56) | (62) | (283) | (268) | (47) | (604) | (674) | ||||||||||||||||||
– | Recoupments and impairments | 37 | 41 | 20 | 11 | 1 | 7 | 8 | 15 | 29 | 33 | |||||||||||||||||||
– | Amortisation and impairment of intangible assets arising on business combinations | (263) | (358) | (17) | (16) | (86) | (92) | (152) | (88) | (255) | (196) | |||||||||||||||||||
Associate income included in pre-tax profits | 47 | 58 | 1 | 1 | 16 | 15 | 8 | 13 | 25 | 29 | ||||||||||||||||||||
Operating margin % | 4,8 | 4,8 | 6,1 | 5,6 | 8,1 | 7,4 | 3,7 | 4,3 | 5,0 | 5,0 |
MOTUS | |||||||||||||||||||||||||||||||||||||
Profit or loss – Continuing operations | VEHICLE IMPORT AND DISTRIBUTION |
VEHICLE RETAIL AND RENTAL |
AFTER MARKET PARTS |
MOTOR RELATED FINANCIAL SERVICES |
BUSINESSES HELD FOR SALE |
ELIMINATIONS | TOTAL MOTUS |
HEAD OFFICE AND ELIMINATIONS |
|||||||||||||||||||||||||||||
R million | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | |||||||||||||||||||||
Revenue | 8 903 | 9 000 | 29 285 | 28 575 | 2 990 | 2 769 | 855 | 801 | 427 | 1 989 | (7 018) | (7 041) | 35 442 | 36 093 | (1 613) | (1 912) | |||||||||||||||||||||
– South Africa | 8 600 | 8 965 | 21 292 | 20 545 | 2 974 | 2 767 | 855 | 801 | 324 | 1 889 | (6 702) | (7 041) | 27 343 | 27 924 | (1 614) | (1 913) | |||||||||||||||||||||
– Rest of Africa | 303 | 35 | 815 | 824 | 16 | 2 | (316) | 818 | 861 | 1 | |||||||||||||||||||||||||||
– International | 7 178 | 7 208 | 103 | 100 | 7 281 | 7 308 | 2 | ||||||||||||||||||||||||||||||
Operating profit | 390 | 384 | 694 | 681 | 173 | 157 | 388 | 336 | (2) | 113 | (77) | (76) | 1 566 | 1 595 | 13 | (1) | |||||||||||||||||||||
– South Africa | 387 | 384 | 491 | 494 | 174 | 159 | 388 | 336 | (1) | 118 | (77) | (76) | 1 362 | 1 415 | 20 | 5 | |||||||||||||||||||||
– Rest of Africa | 3 | 62 | 56 | (1) | (2) | 64 | 54 | ||||||||||||||||||||||||||||||
– International | 141 | 131 | (1) | (5) | 140 | 126 | (7) | (6) | |||||||||||||||||||||||||||||
Depreciation, amortisation, impairments and recoupments | (309) | (330) | (347) | (354) | (19) | (17) | (91) | (81) | (4) | (132) | 74 | 63 | (696) | (851) | 2 | 10 | |||||||||||||||||||||
– South Africa | (309) | (330) | (299) | (293) | (19) | (17) | (91) | (81) | (4) | (132) | 74 | 63 | (648) | (790) | 2 | 11 | |||||||||||||||||||||
– Rest of Africa | (15) | (15) | (15) | (15) | |||||||||||||||||||||||||||||||||
– International | (33) | (46) | (33) | (46) | (1) | ||||||||||||||||||||||||||||||||
Interest expense | (148) | (158) | (269) | (217) | (26) | (23) | (11) | 2 | (9) | (46) | 72 | 74 | (391) | (368) | (39) | 39 | |||||||||||||||||||||
– South Africa | (155) | (159) | (217) | (176) | (26) | (23) | (11) | 2 | (8) | (45) | 72 | 74 | (345) | (327) | (44) | 37 | |||||||||||||||||||||
– Rest of Africa | 7 | 1 | (17) | (8) | (10) | (7) | 1 | 1 | |||||||||||||||||||||||||||||
– International | (35) | (33) | (1) | (1) | (36) | (34) | 4 | 1 | |||||||||||||||||||||||||||||
Profit before tax* | 263 | 124 | 415 | 440 | 164 | 152 | 377 | 372 | (15) | 40 | (5) | 2 | 1 199 | 1 130 | (18) | 36 | |||||||||||||||||||||
– South Africa | 257 | 121 | 272 | 326 | 165 | 154 | 377 | 372 | (9) | 36 | (5) | 2 | 1 057 | 1 011 | (11) | 46 | |||||||||||||||||||||
– Rest of Africa | 6 | 3 | 43 | 26 | (1) | (2) | 48 | 27 | |||||||||||||||||||||||||||||
– International | 100 | 88 | (6) | 4 | 95 | 92 | (7) | (10) | |||||||||||||||||||||||||||||
Additional segment information – Continuing operations | |||||||||||||||||||||||||||||||||||||
Analysis of revenue by type | |||||||||||||||||||||||||||||||||||||
– Sale of goods | 2 740 | 2 756 | 24 263 | 23 589 | 2 961 | 2 768 | 337 | 1 389 | (223) | (246) | 30 078 | 30 256 | (2) | (1) | |||||||||||||||||||||||
– Rendering of services | 62 | 98 | 3 342 | 3 047 | 1 | 1 | 338 | 332 | 49 | 478 | (3) | 3 790 | 3 956 | 21 | 18 | ||||||||||||||||||||||
2 802 | 2 854 | 27 605 | 26 636 | 2 962 | 2 768 | 338 | 332 | 386 | 1 867 | (226) | (245) | 33 867 | 34 212 | 18 | 17 | ||||||||||||||||||||||
Inter-group revenue | 6 101 | 6 146 | 1 680 | 1 939 | 28 | 1 | 517 | 469 | 41 | 122 | (6 792) | (6 796) | 1 575 | 1 881 | (1 632) | (1 929) | |||||||||||||||||||||
8 903 | 9 000 | 29 285 | 28 575 | 2 990 | 2 769 | 855 | 801 | 427 | 1 989 | (7 018) | (7 041) | 35 442 | 36 093 | (1 613) | (1 912) | ||||||||||||||||||||||
Analysis of depreciation,amortisation, impairments and recoupments | (309) | (330) | (347) | (354) | (19) | (17) | (91) | (81) | (4) | (132) | 74 | 63 | (696) | (851) | 2 | 10 | |||||||||||||||||||||
– | Depreciation and amortisation | (315) | (216) | (341) | (340) | (17) | (15) | (91) | (81) | (6) | (91) | 74 | 63 | (696) | (690) | 2 | 2 | ||||||||||||||||||||
– | Recoupments and impairments | 6 | 1 | 5 | 2 | 4 | 8 | 9 | (1) | ||||||||||||||||||||||||||||
– | Amortisation and impairment of intangible assets arising on business combinations | (115) | (6) | (9) | (2) | (2) | (45) | (8) | (171) | 9 | |||||||||||||||||||||||||||
Associate income included in pre-tax profits | (2) | (15) | (1) | 21 | 19 | 38 | 2 | 18 | 49 | 4 | (20) | ||||||||||||||||||||||||||
Operating margin % | 4,4 | 4,3 | 2,4 | 2,4 | 5,8 | 5,7 | 45,4 | 41,9 | 4,4 | 4,4 |
LOGISTICS | |||||||||||||||||||||||||
Financial position | IMPERIAL HOLDINGS |
LOGISTICS SOUTH AFRICA |
LOGISTICS AFRICAN REGIONS |
LOGISTICS INTERNATIONAL |
TOTAL LOGISTICS |
||||||||||||||||||||
R million | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | |||||||||||||||
Assets | |||||||||||||||||||||||||
Intangible assets | 9 764 | 7 866 | 1 009 | 1 001 | 2 258 | 2 620 | 5 636 | 3 259 | 8 903 | 6 880 | |||||||||||||||
Property plant and equipment | 9 997 | 11 736 | 1 004 | 1 763 | 642 | 703 | 2 071 | 2 344 | 3 717 | 4 810 | |||||||||||||||
Transport fleet | 5 887 | 6 372 | 2 591 | 2 637 | 345 | 486 | 2 990 | 3 290 | 5 926 | 6 413 | |||||||||||||||
Vehicles for hire | 4 320 | 3 841 | |||||||||||||||||||||||
Investments in associates | 666 | 1 355 | 29 | 11 | 290 | 384 | 153 | 175 | 472 | 570 | |||||||||||||||
Inventories | 16 377 | 17 815 | 327 | 301 | 1 245 | 1 830 | 316 | 348 | 1 888 | 2 479 | |||||||||||||||
Trade and other receivables | 14 017 | 14 391 | 4 146 | 3 933 | 1 480 | 1 829 | 3 769 | 3 575 | 9 395 | 9 337 | |||||||||||||||
Other financial assets | 38 | 30 | 9 | 7 | 1 | 5 | 5 | 14 | 13 | ||||||||||||||||
Cash resources | 31 | ||||||||||||||||||||||||
Operating assets* | 61 066 | 63 437 | 9 115 | 9 653 | 6 260 | 7 853 | 14 940 | 12 996 | 30 315 | 30 502 | |||||||||||||||
– South Africa | 33 869 | 35 636 | 9 115 | 9 653 | 9 115 | 9 653 | |||||||||||||||||||
– Rest of Africa | 7 197 | 8 719 | 6 260 | 7 853 | 6 260 | 7 853 | |||||||||||||||||||
– International | 20 002 | 19 082 | 14 940 | 12 996 | 14 940 | 12 996 | |||||||||||||||||||
Liabilities | |||||||||||||||||||||||||
Retirement benefit obligations | 1 274 | 1 369 | 1 274 | 1 369 | 1 274 | 1 369 | |||||||||||||||||||
Maintenance and warranty contracts | 3 033 | 3 229 | |||||||||||||||||||||||
Trade, other payables and provisions | 19 189 | 20 731 | 4 043 | 3 470 | 2 063 | 2 694 | 3 261 | 3 565 | 9 367 | 9 729 | |||||||||||||||
Other financial liabilities | 417 | 622 | 64 | 33 | 79 | 163 | 1 | 18 | 144 | 214 | |||||||||||||||
Operating liabilities* | 23 913 | 25 951 | 4 107 | 3 503 | 2 142 | 2 857 | 4 536 | 4 952 | 10 785 | 11 312 | |||||||||||||||
– South Africa | 14 135 | 14 255 | 4 107 | 3 503 | 4 107 | 3 503 | |||||||||||||||||||
– Rest of Africa | 2 540 | 3 348 | 2 142 | 2 857 | 2 142 | 2 857 | |||||||||||||||||||
– International | 7 238 | 8 348 | 4 536 | 4 952 | 4 536 | 4 952 | |||||||||||||||||||
Net working capital | 11 205 | 11 475 | 430 | 764 | 662 | 965 | 824 | 358 | 1 916 | 2 087 | |||||||||||||||
– South Africa | 8 314 | 9 056 | 430 | 764 | 430 | 764 | |||||||||||||||||||
– Rest of Africa | 1 025 | 1 169 | 662 | 965 | 662 | 965 | |||||||||||||||||||
– International | 1 866 | 1 250 | 824 | 358 | 824 | 358 | |||||||||||||||||||
Net debt | 21 122 | 18 150 | 2 838 | 3 172 | 2 234 | 2 892 | 6 382 | 3 362 | 11 454 | 9 426 | |||||||||||||||
– South Africa | 12 349 | 11 248 | 2 838 | 3 172 | 2 838 | 3 172 | |||||||||||||||||||
– Rest of Africa | 2 471 | 3 246 | 2 234 | 2 892 | 2 234 | 2 892 | |||||||||||||||||||
– International | 6 302 | 3 656 | 6 382 | 3 362 | 6 382 | 3 362 | |||||||||||||||||||
Net capital expenditure | 2 416 | 3 062 | 210 | 369 | 48 | 228 | 353 | 513 | 611 | 1 110 | |||||||||||||||
– South Africa | 1 942 | 2 226 | 210 | 369 | 210 | 369 | |||||||||||||||||||
– Rest of Africa | 84 | 293 | 48 | 228 | 48 | 228 | |||||||||||||||||||
– International | 390 | 543 | 353 | 513 | 353 | 513 |
MOTUS | ||||||||||||||||||||||||||||||||
Financial position | VEHICLE IMPORT AND DISTRIBUTION |
VEHICLE RETAIL AND RENTAL |
AFTER MARKET PARTS |
MOTOR RELATED FINANCIAL SERVICES |
ELIMINATIONS | TOTAL MOTUS |
HEAD OFFICE AND ELIMINATIONS |
|||||||||||||||||||||||||
R million | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | ||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||
Intangible assets | 169 | 253 | 378 | 433 | 285 | 294 | 6 | 1 | 833 | 986 | 28 | |||||||||||||||||||||
Property plant and equipment | 509 | 829 | 5 387 | 5 815 | 405 | 293 | 9 | 8 | 1 | 3 | 6 311 | 6 948 | (31) | (22) | ||||||||||||||||||
Transport fleet | (39) | (41) | ||||||||||||||||||||||||||||||
Vehicles for hire | 1 647 | 1 595 | 2 084 | 1 938 | 1 987 | 1 658 | (1 398) | (1 343) | 4 320 | 3 848 | (7) | |||||||||||||||||||||
Investments in associates | (44) | (42) | 39 | 47 | 120 | 104 | 73 | 631 | 188 | 740 | 6 | 45 | ||||||||||||||||||||
Inventories | 5 045 | 5 256 | 8 241 | 8 581 | 1 015 | 1 349 | 361 | 444 | (155) | (154) | 14 507 | 15 476 | (18) | (140) | ||||||||||||||||||
Trade and other receivables | 2 613 | 3 040 | 2 792 | 2 740 | 563 | 674 | 730 | 775 | (2 100) | (1 914) | 4 598 | 5 315 | 24 | (261) | ||||||||||||||||||
Other financial assets | 4 | 4 | 85 | 85 | 27 | 116 | 89 | (92) | (72) | |||||||||||||||||||||||
Cash resources | 31 | 31 | ||||||||||||||||||||||||||||||
Operating assets* | 9 943 | 10 935 | 18 921 | 19 554 | 2 388 | 2 714 | 3 245 | 3 638 | (3 624) | (3 408) | 30 873 | 33 433 | (122) | (498) | ||||||||||||||||||
– South Africa | 9 484 | 10 788 | 13 016 | 12 892 | 2 372 | 2 578 | 3 245 | 3 633 | (3 147) | (3 271) | 24 970 | 26 625 | (218) | (642) | ||||||||||||||||||
– Rest of Africa | 459 | 147 | 939 | 843 | 16 | 14 | (477) | (138) | 937 | 866 | ||||||||||||||||||||||
– International | 4 966 | 5 819 | 122 | 1 | 4 966 | 5 942 | 96 | 144 | ||||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||||||||||||
Retirement benefit obligations | ||||||||||||||||||||||||||||||||
Maintenance and warranty contracts | 102 | 108 | 2 942 | 3 093 | 3 044 | 3 201 | (11) | 28 | ||||||||||||||||||||||||
Trade, other payables and provisions | 4 730 | 4 929 | 7 134 | 7 605 | 779 | 1 026 | 481 | 509 | (3 404) | (2 899) | 9 720 | 11 170 | 102 | (168) | ||||||||||||||||||
Other financial liabilities | 41 | 47 | 26 | 29 | 5 | 56 | 2 | 72 | 134 | 201 | 274 | |||||||||||||||||||||
Operating liabilities* | 4 873 | 5 084 | 7 160 | 7 634 | 784 | 1 082 | 3 423 | 3 604 | (3 404) | (2 899) | 12 836 | 14 505 | 292 | 134 | ||||||||||||||||||
– South Africa | 4 613 | 4 960 | 3 860 | 3 960 | 782 | 999 | 3 423 | 3 604 | (2 947) | (2 759) | 9 731 | 10 764 | 297 | (12) | ||||||||||||||||||
– Rest of Africa | 260 | 124 | 593 | 502 | 2 | 5 | (457) | (140) | 398 | 491 | ||||||||||||||||||||||
– International | 2 707 | 3 172 | 78 | 2 707 | 3 250 | (6) | 146 | |||||||||||||||||||||||||
Net working capital | 2 928 | 3 367 | 3 899 | 3 716 | 799 | 997 | 610 | 710 | 1 149 | 831 | 9 385 | 9 621 | (96) | (233) | ||||||||||||||||||
– South Africa | 2 731 | 3 344 | 2 728 | 2 645 | 787 | 1 005 | 610 | 526 | 1 169 | 831 | 8 025 | 8 535 | (141) | (243) | ||||||||||||||||||
– Rest of Africa | 197 | 23 | 174 | 175 | 12 | 7 | (20) | 363 | 205 | (1) | ||||||||||||||||||||||
– International | 997 | 896 | (15) | 997 | 881 | 45 | 11 | |||||||||||||||||||||||||
Net debt | 5 272 | 5 210 | 3 333 | 3 332 | 748 | 754 | (875) | (1 231) | (298) | 8 478 | 7 767 | 1 190 | 957 | |||||||||||||||||||
– South Africa | 5 266 | 5 174 | 2 441 | 2 323 | 729 | 710 | (875) | (1 231) | (298) | 7 560 | 6 678 | 1 951 | 1 398 | |||||||||||||||||||
– Rest of Africa | 6 | 36 | 212 | 308 | 19 | 10 | 237 | 354 | ||||||||||||||||||||||||
– International | 681 | 701 | 34 | 681 | 735 | (761) | (441) | |||||||||||||||||||||||||
Net capital expenditure | 714 | 1 339 | 893 | 353 | 250 | 22 | 578 | 453 | 611 | 301 | 1 824 | 1 866 | 19 | 86 | ||||||||||||||||||
– South Africa | 714 | 1 339 | 822 | 261 | 249 | 21 | 578 | 453 | 611 | 301 | 1 751 | 1 773 | 19 | 84 | ||||||||||||||||||
– Rest of Africa | 34 | 62 | 1 | 1 | 36 | 63 | 2 | |||||||||||||||||||||||||
– International | 37 | 30 | 37 | 30 |