> Summarised consolidated statement of financial position
at 30 June 2016
View as excel [XLS - 28KB]
NOTE | 2016 Rm |
2015* Rm |
2014* Rm |
|||||
ASSETS | ||||||||
Goodwill and intangible assets | 8 | 7 501 | 7 193 | 6 766 | ||||
Investment in associates and joint ventures | 986 | 1 351 | 1 418 | |||||
Property, plant and equipment | 11 465 | 10 967 | 10 469 | |||||
Transport fleet | 5 953 | 5 610 | 5 322 | |||||
Deferred tax assets | 1 376 | 1 097 | 1 101 | |||||
Investments and loans | 291 | 357 | 2 468 | |||||
Other financial assets | 8 | 36 | 267 | |||||
Vehicles for hire | 3 469 | 3 603 | 2 945 | |||||
Inventories | 16 717 | 15 465 | 13 132 | |||||
Tax in advance | 483 | 295 | 148 | |||||
Trade and other receivables | 12 712 | 12 849 | 11 882 | |||||
Cash resources | 2 317 | 2 271 | 3 103 | |||||
Assets of discontinued operations | 5 083 | 4 618 | ||||||
Assets of disposal group** | 1 469 | |||||||
Total assets | 69 830 | 65 712 | 59 021 | |||||
EQUITY AND LIABILITIES | ||||||||
Capital and reserves | ||||||||
Share capital and share premium | 1 030 | 382 | 382 | |||||
Shares repurchased | (1 226) | (668) | (220) | |||||
Other reserves | 1 003 | 1 089 | 1 149 | |||||
Retained earnings | 19 418 | 18 065 | 16 229 | |||||
Attributable to owners of Imperial | 20 225 | 18 868 | 17 540 | |||||
Put arrangement over non-controlling interests | (1 307) | (1 473) | (1 000) | |||||
Non-controlling interests | 884 | 1 838 | 1 569 | |||||
Total equity | 19 802 | 19 233 | 18 109 | |||||
Liabilities | ||||||||
Non-redeemable, non-participating preference shares | 441 | 441 | 441 | |||||
Retirement benefit obligations | 1 531 | 1 157 | 1 083 | |||||
Interest-bearing borrowings | 18 396 | 16 157 | 14 340 | |||||
Maintenance and warranty contracts | 3 156 | 3 191 | 4 310 | |||||
Deferred tax liabilities | 881 | 1 193 | 1 355 | |||||
Other financial liabilities | 2 335 | 2 019 | 1 711 | |||||
Trade, other payables and provisions | 19 493 | 19 047 | 17 185 | |||||
Current tax liabilities | 681 | 561 | 487 | |||||
Liabilities of discontinued operations | 2 738 | 2 713 | ||||||
Liabilities of disposal group** | 376 | |||||||
Total liabilities | 50 028 | 46 479 | 40 912 | |||||
Total equity and liabilities | 69 830 | 65 712 | 59 021 |
* Restated for the application of the change in accounting policy (see note 2.1). |
** Assets and liabilities relating to other disposal groups. The results of the other disposal groups are included in the results of continuing operations. |