Condensed consolidated statement of cash flows
for the six months ended 31 December 2018
Download (EXCEL) |
Rm | Note | Unaudited six months ended December 2018 |
Unaudited six months ended December 2017 |
Audited financial year ended June 2018 |
|||
---|---|---|---|---|---|---|---|
Cash flows from operating activities | |||||||
Cash generated by operations before movements in net working capital | 3 622 | 4 231 | 8 721 | ||||
Movements in net working capital | (2 040) | (208) | 811 | ||||
Cash generated by operations before interest and taxes paid | 1 582 | 4 023 | 9 532 | ||||
Net finance cost | (528) | (753) | (1 386) | ||||
Tax paid | (405) | (567) | (1 336) | ||||
Cash generated by operations before capital expenditure on rental assets | 649 | 2 703 | 6 810 | ||||
Capital expenditure – rental assets | (1 172) | (1 161) | (1 079) | ||||
(523) | 1 542 | 5 731 | |||||
Cash flows from investing activities | |||||||
Acquisition of subsidiaries and businesses | (1 042) | (1 211) | |||||
Disposal of subsidiaries and businesses | 2 070 | ||||||
Expansion capital expenditure – excluding rental assets | (260) | 394 | 1 248 | ||||
Net replacement capital expenditure – excluding rental assets | (619) | (659) | (1 008) | ||||
Net movement in other associates and joint ventures | 252 | (204) | |||||
Net movement in investments, loans and other financial instruments | (96) | (312) | (209) | ||||
(723) | (1 823) | 890 | |||||
Cash flows from financing activities | |||||||
Hedge cost premium paid | (62) | (357) | (362) | ||||
Settlement of cross-currency swap instruments | (200) | (152) | |||||
Repurchase of ordinary shares | (91) | (113) | (113) | ||||
Dividends paid | (911) | (781) | (1 478) | ||||
Cash resources distributed as part of dividend in specie | (1 058) | ||||||
Purchase of non-controlling interests | (80) | (705) | (684) | ||||
Capital raised from non-controlling interests | 200 | 223 | 223 | ||||
Settlement of non-redeemable, non-participating preference shares | (378) | ||||||
Net increase (decrease) in interest-bearing borrowings | 1 202 | 570 | (4 382) | ||||
(1 178) | (1 363) | (6 948) | |||||
Net decrease in cash resources | (2 424) | (1 644) | (327) | ||||
Effects of exchange rate changes on cash resources in a foreign currency | 35 | (31) | 129 | ||||
Cash resources at beginning of period | 4 301 | 4 499 | 4 499 | ||||
Cash resources at end of period | 11 | 1 912 | 2 824 | 4 301 |
Note: The distribution in specie of the group’s interest in Motus Holdings Limited was a non-cash dividend to shareholders. The above statement of cash flows includes cash flows of both continuing and discontinued operations. Refer to note 12 for disclosures of the cash flows of the discontinued operations (Motus).