Condensed consolidated statement of profit or loss
for the six months ended 31 December 2018
Download (EXCEL) |
Rm | Notes | % change |
Unaudited six months ended December 2018 |
Unaudited six months ended December 2017* |
Audited financial year ended June 2018 |
|||
---|---|---|---|---|---|---|---|---|
Continuing operations – Imperial Logistics | ||||||||
Revenue | 1 | 26 637 | 26 320 | 51 303 | ||||
Net operating expenses | (24 760) | (24 386) | (47 408) | |||||
Profit from operations before depreciation and recoupments | 1 877 | 1 934 | 3 895 | |||||
Depreciation, amortisation, impairments and recoupments | (552) | (558) | (1 082) | |||||
Operating profit | (4) | 1 325 | 1 376 | 2 813 | ||||
Recoupments from sale of properties, net of impairments | 4 | (3) | 22 | |||||
Amortisation of intangible assets arising on business combinations | (196) | (220) | (417) | |||||
Foreign exchange losses | (21) | (31) | (50) | |||||
Other non-operating items | 8 | (8) | (117) | (113) | ||||
Profit before net finance costs | 1 104 | 1 005 | 2 255 | |||||
Net finance cost | 9 | (37) | (223) | (355) | (649) | |||
Profit before share of results of associates and joint ventures | 881 | 650 | 1 606 | |||||
Share of results of associates and joint ventures | 32 | 28 | 56 | |||||
Profit before tax | 913 | 678 | 1 662 | |||||
Income tax expense | (272) | (227) | (566) | |||||
Profit for the period from continuing operations | 42 | 641 | 451 | 1 096 | ||||
Discontinued operations – Motus | ||||||||
Profit for the period from discontinued operations | 5 240 | 916 | 2 312 | |||||
Net profit for the period | 5 881 | 1 367 | 3 408 | |||||
Net profit attributable to: | ||||||||
Owners of Imperial | 5 815 | 1 306 | 3 273 | |||||
– Continuing operations | 576 | 366 | 928 | |||||
– Discontinued operations | 5 239 | 940 | 2 345 | |||||
Non-controlling interest | 66 | 61 | 135 | |||||
– Continuing operations | 65 | 85 | 168 | |||||
– Discontinued operations | 1 | (24) | (33) | |||||
Earnings per share (cents) | ||||||||
Continuing operations | ||||||||
– Basic | 57 | 295 | 188 | 477 | ||||
– Diluted | 57 | 287 | 183 | 463 | ||||
Discontinued operations | ||||||||
– Basic | 2 687 | 483 | 1 204 | |||||
– Diluted | 2 616 | 470 | 1 171 | |||||
Total operations | ||||||||
– Basic | 344 | 2 982 | 671 | 1 681 | ||||
– Diluted | 345 | 2 903 | 653 | 1 634 |
* Represented for discontinued operations (Motus). Restated revenue and net operating expenses of continuing operations, refer to note 4.